CompanyCustomer ServicesMediaCareers





Federal Poverty Guidelines for Assistance Programs

  
 
Annual Gross Income
# In Family 100% 110% 125% 150% 200%
1 $10,210 $11,344 $13,612 $15,315 $20,420
2 $13,690 $15,211 $18,253 $20,535 $27,380
3 $17,170 $19,078 $22,893 $25,755 $34,340
4 $20,650 $22,944 $27,533 $30,975 $41,300
5 $24,130 $26,811 $32,173 $36,195 $48,260
6 $27,610 $30,678 $36,813 $41,415 $55,220
7 $31,090 $34,544 $41,453 $46,635 $62,180
8 $34,570 $38,411 $46,093 $51,855 $69,140

Add $3,480 for each additional household member.











Other FAQs
gray arrow right Available Assistance
gray arrow right LG&E Billing
gray arrow right KU/ODP Billing
curved container bottom